| Date & Time | |
| Venue | Jamia Khateejatul KubraSchool, Babu Purwa, Kanpur |
| State | UP East |
| Chapter | Kanpur |
| Description |
Date: 25th July 2025 (Friday) Guest Speaker: For more information, contact: |
| Date & Time | |
| Venue | Springs Hotel & Spa, Bangalore |
| State | Karnataka |
| Chapter | Bengaluru |
| Description | Dear Rifah Members, The RCCI Bangalore Chapter cordially invites you to our upcoming Network Meet scheduled for Saturday, 26th July 2025, at Springs Hotel, Bengaluru from Morning 8.00 am to 9.30 am followed by Breakfast. This gathering presents a unique opportunity to connect with a diverse community of business entrepreneurs across various industries. Join us to explore potential collaborations, expand your professional network, and build valuable business relationships in a dynamic setting. We look forward to your esteemed presence. Warm regards, RCCI Bangalore Chapter |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 3540.00 |
| Payment Status | Completed |
| Approved By | Razorpay |
| Order Id | order_QvhoYuJrR0bO4L |
| Payment Id | pay_QvhqWvlWrP6f9N |
| Start Date | 21-07-2025 10:17AM |
| Expiration Date | 21-07-2026 10:17AM |
| Membership Id | 1982KA |
| Name (Full Name/Contact Person) | Zulfikhar ali |
| Email Address | zulfikhar_3969@yahoo.com |
| Member Type | Individual |
| Do you have GST No? | No |
| Registered Address | Door 868/3 Shankar Layout B block beside Vani honda showroom pb road Davanagere |
| Correspondence Address | Door 868/3 Shankar Layout B block beside Vani honda showroom pb road |
| Pin Code | 577006 |
| State Presence | Karnataka |
| Chapter Presence | Davanagere |
| Member Phone | +919964191986 |
| Designation/Role | Partner |
| Products and Services | Packaged Drinking water |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Type | Gold Membership |
| Membership Cost (in ₹) | 5000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 2 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 5900.00 |
| User Payment Comments | Transferred to Rifah Karnataka account Axis Bank. Transaction I’d: 15913518894 Date: 30/06/2025 |
| Payment Status | Completed |
| Approved By | Mohd_Mustafa |
| Order Id | offline_order_84b0c7ba2b |
| Payment Id | offline_pay_99138a1bdc |
| Start Date | 26-07-2025 11:05AM |
| Expiration Date | 26-07-2027 11:05AM |
| Approver's Comments | I have confirmed it. |
| Name (Full Name/Contact Person) | Mirza Asadullah Khan Ghalig |
| Email Address | ghalib+mail@abdullah.in |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | 123, Left Lane, Right Road Calicut 958958 |
| Correspondence Address | 123, Left Lane, Right Road Calicut 958958 |
| Pin Code | 958958 |
| State Presence | Rajasthan |
| Chapter Presence | Calicut |
| Member Phone | +91-9869869867 |
| Designation/Role | Partner |
| Products and Services |
Something Another thing Some illegal activity |
| Business Category | Other |
| Business Category - Other | Gambling |
| Business Approval | Rejected |
| Business Rejection Comments | This business is not eligible as it does not align with our guidelines. |
| Name (Full Name/Contact Person) | Basheer Badar |
| Email Address | basheer+mail@abdullah.in |
| Member Type | Individual |
| Do you have GST No? | No |
| Registered Address | 231 Jhunjhunu Taulka Taleo 451698 |
| Correspondence Address | 231 Jhunjhunu Taulka Taleo 451698 |
| Pin Code | 451689 |
| State Presence | UP East |
| Chapter Presence | Aligarh |
| Member Phone | +91-8986528789 |
| Designation/Role | Director |
| Products and Services |
Whisky Jin Rum |
| Business Category | Other |
| Business Category - Other | Liquor |
| Business Approval | Rejected |
| Business Rejection Comments | This business is not eligible as it does not align with our guidelines. |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 3540.00 |
| Payment Status | Pending |
| Approved By | Razorpay |
| Order Id | order_RIFQggFcY1BjWU |