| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 3540.00 |
| Payment Status | Pending |
| Approved By | Razorpay |
| Order Id | order_SGw2X4vMH9FJYZ |
| Name (Full Name/Contact Person) | Mir A A Shajee |
| Email Address | cyberlific@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 36AAKCC8169P1ZQ |
| Registered Address | 8-1-299/99,100,101, AL HAMRA COLONY, BESIDE DMART,, Shaikpet, Hyderabad, Hyderabad, Telangana, 500008 |
| Correspondence Address | 8-1-299/99,100,101, AL HAMRA COLONY, BESIDE DMART,, Shaikpet, Hyderabad, Hyderabad, Telangana, 500008 |
| Pin Code | 500008 |
| State Presence | Telangana |
| Chapter Presence | Hyderabad |
| Member Phone | 9652500677 |
| Designation/Role | Director |
| Products and Services | IT, AI, and Cybersecurity Products, Solutions, Services, and Trainings |
| Business Category | Service Provider |
| Business Approval | Approved |
| Membership Id | 2395MH |
| Name (Full Name/Contact Person) | Aamer Juman Shaikh |
| Email Address | Aamer@AiEdgeAnalytics.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | Pune-411048 |
| Correspondence Address | Pune-411048 |
| Pin Code | 411048 |
| State Presence | Maharashtra |
| Chapter Presence | Pune |
| Member Phone | 09764179664 |
| Designation/Role | Director |
| Products and Services |
AiEdge Analytics is a IT Data Analytics company. We are worked with multiple MNCs for 15 years in the Data Analytics, Reporting, Dashboard development using various Microsoft Tools like PowerBI, MSBI, SQL Server Reporting Services, Azure Data Factory, Microsoft Synapse Analytics & Microsoft Fabric Analytics Specialized in Ai Products, MIS Management Information System Reports, Data Reports & Dashboard, Data Analytics, Data Engineering in Microsoft Technology. Kindly check my company Website https://www.AiEdgeAnalytics.com/ Company LinkedIn Profile: https://www.linkedin.com/company/aiedge-analytics/ Email ID: Aamer@AiEdgeAnalytics.com Mobile No: 9764179664 |
| Business Category | Service Provider |
| Business Approval | Approved |
| Membership Id | 2309GJ |
| Name (Full Name/Contact Person) | Ashif Kapadvanji |
| Email Address | ashif.kapadvanji@gmail.com |
| Member Type | Individual |
| Do you have GST No? | Yes |
| GST Number | 24EOXPB8300B1Z7 |
| Registered Address | C/o. KAPADVANJI JARINABEN HARUNBAI,, 16/833 ALKARAM, SIYANI NAGAR,, KOTHARIYA MAIN ROAD, RAJKOT, Rajkot, Gujarat, 360002 |
| Correspondence Address | Shed no 4 near old talk naka Gondal highway near solvent fatak |
| Pin Code | 360002 |
| State Presence | Gujarat |
| Chapter Presence | Rajkot |
| Member Phone | 9979949777 |
| Designation/Role | Director |
| Products and Services | Agri Seeds cleaning machinery and plant |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 3540.00 |
| Payment Status | Pending |
| Approved By | Razorpay |
| Order Id | order_S8Hsg5NONzyOmJ |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 3540.00 |
| Payment Status | Completed |
| Approved By | Razorpay |
| Order Id | order_S5GE0ng1MNCw50 |
| Payment Id | pay_S5GEIi2kTojHpE |
| Start Date | 18-01-2026 1:05PM |
| Expiration Date | 18-01-2027 1:05PM |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 8th Nov 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_ce7cd3308e |
| Payment Id | offline_pay_ec62ab9701 |
| Start Date | 10-11-2025 10:50AM |
| Expiration Date | 10-11-2026 10:50AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 8th November 2025 |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 26th October 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_747c6fe930 |
| Payment Id | offline_pay_74a23b1e1d |
| Start Date | 29-10-2025 4:20PM |
| Expiration Date | 29-10-2026 4:20PM |
| Approver's Comments | QR Payment received by Maharashtra Account on 26th October 2025 |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 26th October 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_747981f3f2 |
| Payment Id | offline_pay_260e3157f3 |
| Start Date | 29-10-2025 10:53AM |
| Expiration Date | 29-10-2026 10:53AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 26th October 2025 |
| Date & Time | |
| Venue | Regenta Central Grand Exotica Star Bazaar, Plot No - 92E, Block D III, Old Mumbai - Pune Hwy, near Tata, Kalbhor Nagar, MIDC, Chinchwad, Pune, Maharashtra 411019 |
| State | Maharashtra |
| Chapter | Pune |
| Members' Fees (₹) | 800 |
| Non-Members' Fees (₹) | 1100 |
| Sponsor(s) | Fue N Glace Pvt Ltd |
| Co-sponsor(s) | Paramoun Engineers |
| Description | 🌍 Import / Export Beyond Borders Rifah Chamber of Commerce & Industry – Pune/PCMC Chapter proudly presents an exclusive full-day masterclass on International Trade & Global Networking. 🎤 Professional Trainer & Speaker: Mr. Rais Ahmed 💰 Special Ramadan Offer (Donation Pass) 👩 Special Arrangement for Ladies Available 📢 Advertising Opportunity: 📞 Call: 9923701840 / 9028631093 |