| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 11th Nov 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_360f86f496 |
| Payment Id | offline_pay_3661155d39 |
| Start Date | 12-11-2025 7:55AM |
| Expiration Date | 12-11-2026 7:55AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 11th Nov 2025 |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 29th October 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_628bc75b44 |
| Payment Id | offline_pay_e0a77b110f |
| Start Date | 10-11-2025 11:44AM |
| Expiration Date | 10-11-2026 11:44AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 29th October 2025 |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 7th Nov 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_1cef62451d |
| Payment Id | offline_pay_d258ff584c |
| Start Date | 10-11-2025 11:00AM |
| Expiration Date | 10-11-2026 11:00AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 7th November 2025 |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 7th November 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_6922c8a10f |
| Payment Id | offline_pay_b9e52379e8 |
| Start Date | 10-11-2025 10:55AM |
| Expiration Date | 10-11-2026 10:55AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 7th Novvember 2025 |
| Date & Time | |
| Venue | Bliss Hotel |
| State | Karnataka |
| Chapter | Hubli |
| Members' Fees (₹) | 0 |
| Non-Members' Fees (₹) | 0 |
| Description | Rifah Chamber of Commerce and Industry – Hubli Chapter successfully organized its Monthly Business Meeting on 31st October 2025 at The Bliss Hotel, Hubli. The program began with Tilawat-e-Quran by CA Ahmed Ayaz Faizabadi A warm Welcome Address was given by Mr. Adil Nagenhalli. Two insightful Feature Presentations were delivered by: 1. Mr. Wasim Sanadi – A M S Contractor 2. Mr. Asif Mishrikoti – A K Enterprises An interactive Hot Seat Session with Mr. Abdul Rehman Attar followed, where members discussed ideas and shared suggestions. Later, the Rifah Davangere Team joined and shared details about their upcoming Business Summit scheduled on 7th December 2025 at Taj Palace, Davangere. The summit aims to bring together entrepreneurs for networking, idea sharing, and the official launch of the Davangere Chapter. Mr. Noorahmed Hosmani delivered the Vote of Thanks, appreciating everyone’s contribution. Hubli Chapter Leadership President : Mr. Sarfaraz Shaikh The meeting was attended by around 25–27 members and 5–7 visitors, reflecting active participation and steady growth of the Hubli Chapter. The October 2025 meeting reflected Rifah’s commitment to ethical business growth, collaboration, and unity within the community. – Team Rifah Hubli Chapter |
| Event Gallery |
|
| Date & Time | |
| Venue | Lee Benz Hotel, Kumbakonam |
| State | Tamil Nadu |
| Chapter | Kumbakonam |
| Members' Fees (₹) | 400 |
| Non-Members' Fees (₹) | 500 |
| Description | 🌟 Rifah Chamber of Commerce – Success Chapter 🌟 அன்பார்ந்த ரிஃபா உறுப்பினர்களே, நாளை மறுநாள் நமது Rifah Network Meeting நடைபெற உள்ளது. இந்த கூட்டத்திற்கு, ஒவ்வொரு உறுப்பினரும் குறைந்தது ஒரு Visitor-ஐ அழைத்து வர முயற்சி செய்யவும். இது நமது நெட்வொர்க் வளர்ச்சிக்கும் புதிய உறுப்பினர்கள் சேர்வதற்கும் பெரிதும் உதவியாக இருக்கும். 📅 Date: 01.11.2025 (Saturday) — Rifah Chamber of Commerce, Success Chapter |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 22nd October 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_c5b2bacf9f |
| Payment Id | offline_pay_488adcec42 |
| Start Date | 29-10-2025 10:03AM |
| Expiration Date | 29-10-2026 10:03AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 22nd October 2025 |
| Date & Time | |
| Venue | Islamic Centre, 1655, Near Nanaji ki Haveli, Adarsh Nagar, Jaipur, Rajasthan |
| State | Rajasthan |
| Chapter | Jaipur |
| Members' Fees (₹) | 500 |
| Non-Members' Fees (₹) | 400 |
| Description | A Business Networking Meeting organised at Jaipur Chapter of RIFAH CCI Rajsthan. Meeting was attended by approximately 20 participants. Two members gave business presentations — Mr. Salman Danish (Architectural Lighting Business) and Mr. Mohammad Imran (Gemstone Polishing Business). Mr. Naim Rabbani, President of RIFAH CCI Rajasthan, delivered an inspiring presidential address, followed by a vote of thanks from Mr. Zaheer Ullah Khan, Vice President. The meeting concluded with a dua by Mr. Mohammad Iqbal, Advisory Board Member. The event ended with a networking dinner, fostering stronger connections and collaboration among participants. |
| Event Gallery |
|
| Date & Time | |
| Venue | ZOOM ONLINE CALL |
| State | Maharashtra |
| Chapter | Aurangabad |
| Members' Fees (₹) | 49 |
| Non-Members' Fees (₹) | 99 |
| Description | Online Business NetworkingINVITES YOU TO OUR FIRST EVER ONLINE NETWORKING MEET
|
| Date & Time | |
| Venue | IIC, S. No. 19/1A, Parge Nagar, Kondhwa, Pune, Maharashtra 411048 |
| State | Maharashtra |
| Chapter | Pune |
| Members' Fees (₹) | 200 |
| Non-Members' Fees (₹) | 300 |
| Description |
|