| Date & Time | |
| Venue | Hotel Preethi International Mysore |
| State | Karnataka |
| Chapter | Mysore |
| Members' Fees (₹) | 700 |
| Non-Members' Fees (₹) | 700 |
| Description |
Business Meet Summary Venue: Hotel Priti International Today's meeting was conducted in a unique and engaging format as a Business Meet instead of our regular networking meeting. *Meeting Highlights* - Total Attendees: 18 Members The meeting commenced with the recitation of the Holy Qur'an by Valivullah Sahib, followed by a brief introduction to RIFAH Chamber of Commerce & Industries. Instead of the regular 30-second business introduction, members were encouraged to share: - New products or services added to their businesses. This format led to meaningful discussions, practical learning, and greater collaboration among members. *Hot Seat Presentation* The highlight of today's meeting was the Hot Seat – Deep Business Analysis of Mr. Valivullah Sahib, representing Karnataka Electric Corporation. The session provided members with an in-depth understanding of the company's business, including its extensive range of lighting solutions such as chandeliers, decorative lighting, LED products, and project-based lighting solutions. Members gained valuable insights into the business model, product portfolio, and growth opportunities of Karnataka Electric Corporation, making it an informative and interactive learning experience. The meeting concluded with a light-hearted, positive, and fun-filled closing session that kept the energy high throughout. Members appreciated the new meeting format and left with positive feedback, fresh business ideas, and stronger connections. Thank you to all the members for your actively participation and valuable contributions. Together, we continue to Learn, Connect, and Grow. *Roots First Fruits Later* |
Meeting: Mohd Mustafa with Afzal Baig (Slot 4 - 06:00 PM – 06:10 PM)
Meeting: Mohd Mustafa with Afzal Baig (Slot 1 - 06:00 PM – 06:10 PM)
Meeting: Afzal Baig with Dr Mohd Aslam (Slot 2 - 06:00 PM – 06:10 PM)
| Date & Time | |
| Venue | Islamic` |
| State | Rajasthan |
| Chapter | Jaipur |
| Members' Fees (₹) | 200 |
| Non-Members' Fees (₹) | 300 |
| Description | Business Networking Meet – Jaipur Chapter Date: 8 August 2026 (Saturday) The Jaipur Chapter of RIFAH Chamber of Commerce & Industry, Rajasthan State organised a Business Networking Meet on 8 August 2026, with 21 participants, including 2 visitors. The meeting focused on strengthening business relationships among members, generating referrals, and creating new business opportunities. The programme commenced with Tilawat-e-Quran. Mr. Salman Danish, General Secretary, Jaipur Chapter, highlighted the importance of One-to-One Meetings and encouraged members to conduct at least one networking meeting every week at a member’s business premises, providing an opportunity to understand each other’s businesses more closely. All participants introduced themselves and shared their business profiles, facilitating better interaction, mutual understanding, and networking. Adv. Shujaat Raja, President, Jaipur Chapter, expressed his gratitude to all participants for their presence, active participation, and continued support. Special Highlight – Token of AppreciationMr. Ahat Shamuddin Gauri, Advisory Member, Jaipur Chapter, announced a special initiative from his firm, S K Enterprises, to encourage membership growth and networking:
The Jaipur Chapter Team also encouraged all existing members to bring 1–2 visitors to every Business Networking Meet to expand the RIFAH CCI network and introduce more entrepreneurs to the organisation. The programme concluded with Dua, followed by dinner, providing participants with an opportunity to further strengthen their professional relationships and business networking. Overall, the meeting was productive and focused on strengthening networking, referrals, membership growth, and collective business development. |
| Event Gallery |
|
| Date & Time | |
| Venue | Ashoka Inn , P.B Road, Davanagere |
| State | Karnataka |
| Chapter | Davanagere |
| Members' Fees (₹) | 500 |
| Non-Members' Fees (₹) | 300 |
| Date & Time | |
| Venue | Sawood international Hotel, Kolkata |
| State | West Bengal |
| Chapter | Kolkata |
| Members' Fees (₹) | 700 |
| Non-Members' Fees (₹) | 800 |
| Description | 🌟 *RIFAH CHAMBER OF COMMERCE & INDUSTRY* 🌟 📋 *PROGRAM REPORT* 📅 Wednesday, 12th August 2026 ━━━━━━━━━━━━━━━ *🕌 PROGRAM HIGHLIGHTS* ✅ *Registration (6:45 pm)* – Smooth check-in managed by Br. Imtiyaz. Members received a warm welcome with full attendance ahead of schedule. 📖 *Dars-e-Quran* – Mufti Abdul Mueed Sb opened the evening with a beautiful reminder connecting honesty and excellence (ihsan) in business with our deen. 🎤 *Welcome Speech* – Jb Murshid Sb welcomed all members and guests, highlighting Rifah's mission of building a strong, ethical business community in Bengal. ━━━━━━━━━━━━━━━ *🤖 AI WORKSHOP – THE MAIN EVENT* A fully *practical, hands-on 2-hour session* – members worked live on their own phones and laptops! Key takeaways: 1️⃣ *AI Tools for Daily Operations* – Live demonstration of ChatGPT, Claude & Gemini for drafting business letters, quotations, and customer replies in minutes instead of hours. 2️⃣ *Content Creation* – Generating social media posts, product descriptions, and festival greetings for your brand – live examples created on the spot! 3️⃣ *Prompt Writing Basics* – The simple formula: *Role + Task + Context + Format* – members practised writing their own prompts and saw instant results. 4️⃣ ⭐ *HIGHLIGHT: 3D Product Photography with AI* – Live demo of creating *high-resolution, studio-quality 3D product images* using AI – ready for *Amazon, Flipkart & Meesho* listings! No expensive photoshoot needed – members saw ordinary product photos transformed into professional e-commerce visuals in minutes. A game-changer for every seller! 📸✨ 💡 Members ke sawalon ka live jawab diya gaya – manufacturing, retail, trading, services – har sector ke liye practical use-cases discuss hue. Sabhi ne feedback diya ki yeh session *"eye-opening aur turant implement karne layak"* tha! ━━━━━━━━━━━━━━━ *🤝 NETWORKING MEET & DINNER (9:30 – 10:30 pm)* The evening concluded with a vibrant networking session over dinner. All 25 members introduced their businesses, exchanged contacts, and explored collaboration opportunities – true spirit of *Connect • Collaborate • Grow!* Several new business connections were formed on the spot. 🎙️ *Concluding Speech* – Md Kalim (President, WB Chapter) thanked the Convenor Jb Hamid Sb, speakers, and all attendees. He encouraged members to implement at least *one AI tool this week* and share their results in the group. ━━━━━━━━━━━━━━━ 🙏 *Special thanks to:* 📲 For upcoming programs & membership: ✨ _*Stronger Together, Better Tomorrow*_ ✨ |



